| 5G MOBILE MIMO ANTENNA | |
| Connector type and count | 4x SMA Male |
| Frequency Range | 617 - 960 / 1710 - 2690 / 2900 - 4200 MHz |
| Gain | 4.0 dBi |
| Impedance | 50 ? |
| Polarization | Linear |
| V.S.W.R | ?3.0 |
| GNSS ANTENNA | |
| Connector type and count | SMA Male |
| Frequency range | 1164 - 1300 / 1559 - 1610 MHz |
| Impedance | 50 ? |
| LNA Gain | 40 ± 2 dB |
| Polarization | RHCP |
| Supply voltage | 3 - 12 VDC |
| V.S.W.R | ?2.0 |
| MECHANICAL/ENVIRONMENTAL | |
| Cable | 7 x LMR100, 3000 mm |
| Housing dimensions | 189 x 182 x 85 mm |
| Mounting method | Screw |
| Operating temperature | -40 °C - +85 °C |
| Radome ingress projection rating | IP67 (exclude cable outlet) |
| Radome material | UV-Resistant ABS/PC |
| Recomended mounting dimensions | Hole ø28 mm, panel thickness MAX 8 mm |
| RoHS Compliant | ? |
| Weight | 960 ± 30 g |
| WIFI MIMO ANTENNA | |
| Connector type and count | 2x RP SMA Male |
| Frequency range | 2400 - 2483.5 / 4900 - 5925 MHz |
| Gain | 4.0 dBi |
| Impedance | 50 ? |
| Polarization | Linear |
| V.S.W.R | ?2.5 |
5G COMBO MIMO MOBILE/GNSS/WIFI ROOF SMA ANTENNA
- Cod produs: PR1KC640
- Disponibilitate: 1


-74x74.png)
-74x74.png)